Marina Cove at Harbor Village, Aventura Condos for Sale | Active Listings & Prices
4 Bedrooms in Marina Cove
$747,000 #|# K11 – 1,927 sq.ft; 4 Beds / 3 Baths
$849,000 #|# 19-K – 1,927 sq.ft; 4 Beds / 3 Baths
$850,000 #|# 13-G – 2,646 sq.ft; 4 Beds / 3 Baths
$850,000 #|# 12-F – 2,406 sq.ft; 4 Beds / 3 Baths
3 Bedrooms in COSTAIN VILLAS AND TOWNHO
$660,000 #|# 158-15 – 1,495 sq.ft; 3 Beds / 2 Baths
$699,000 #|# 285-28 – 1,354 sq.ft; 3 Beds / 2 Baths
$710,000 #|# 243-24 – 1,354 sq.ft; 3 Beds / 2 Baths
$799,000 #|# 211-21 – 1,505 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in COSTAIN VILLAS HARBOR VIL
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| K11 | $747,000 | 4 / 3 | 1,927 sq.ft. | $387.65 | 215 days ago |
| 19-K | $849,000 | 4 / 3 | 1,927 sq.ft. | $440.58 | 172 days ago |
| 13-G | $850,000 | 4 / 3 | 2,646 sq.ft. | $321.24 | 406 days ago |
| 12-F | $850,000 | 4 / 3 | 2,406 sq.ft. | $353.28 | 106 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 158-15 | $660,000 | 3 / 2 | 1,495 sq.ft. | $441.47 | 113 days ago |
| 285-28 | $699,000 | 3 / 2 | 1,354 sq.ft. | $516.25 | 77 days ago |
| 243-24 | $710,000 | 3 / 2 | 1,354 sq.ft. | $524.37 | 271 days ago |
| 211-21 | $799,000 | 3 / 2 | 1,505 sq.ft. | $530.9 | 11 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 123-12 | $535,000 | 2 / 2 | 1,250 sq.ft. | $428 | 17 days ago |
| J12 | $649,000 | 2 / 2 | 1,376 sq.ft. | $471.66 | 229 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
